| Scoring Model | NearID | MTG | DB++ | ||||
|---|---|---|---|---|---|---|---|
| SSR↑ | PA↑ | M-O↑ | M-Opair↑ | SSR↑ | PA↑ | M-H↑ | |
| Qwen3VL 30B | 49.73 | 69.20 | 0.219 | 0.329 | 17.0 | 26.0 | --‡ |
| CLIP | 10.31 | 20.92 | 0.239 | 0.484 | 0.0 | 0.0 | 0.493 |
| DINOv2 | 20.43 | 34.55 | 0.324 | 0.519 | 0.0 | 0.0 | 0.492 |
| VSM* | 32.13 | 46.70 | 0.394 | 0.445 | 7.0 | 24.5 | 0.190 |
| SigLIP2 | 30.74 | 48.81 | 0.180 | 0.366 | 0.0 | 0.0 | 0.516 |
| NearID (Ours) | 99.17 (+68.43) | 99.71 (+50.90) | 0.465 (+0.285) | 0.486 (+0.120) | 35.0 (+35.0) | 46.5 (+46.5) | 0.545 (+0.029) |
Color coding: blue = top-1, gold = top-2, purple = top-3. Top: Existing embedding and VLM methods under the near-identity protocol. Bottom: NearID achieves 99.17% SSR (vs. SigLIP2 30.74%) while improving MTG oracle alignment (M-O: 0.465 vs. 0.180) and DB++ human alignment (M-H: 0.545 vs. 0.516). * trained directly on MTG. ‡ Skipped due to computational cost (~324x embedding-based evaluation).